| Apple |
| Malus domestica | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Beta-Carotin | Fruit | 776 | ||
| Calcium | Fruit | 43 | 570 | |
| Fibre | Fruit | 5,200 | 131,00 | |
| Fructose | Fruit | 50,100 | 60,800 | |
| Glucose | Fruit | 50,100 | 60,800 | |
| Iron | Fruit | 1.1 | 123 | |
| kcal/kg | Fruit | 3,419 | ||
| Magnesium | Fruit | 48 | 478 | |
| Oxalic-Acid | Fruit | 140 | 871 | |
| Phosphorus | Fruit | 68 | 871 | |
| Protein | Fruit | 1,780 | 12,800 | |
| Sugar | Fruit | 60,100 | 166,000 | |
| Water | Fruit | 809,000 | 896,000 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
Very rarely my redfoots recieve some apple-slices. They are not very enthusiatic about them.
On the other hand all my torts really adore the flowers of the apple-tree.
<< translated by: Marion Minch
description
| available in summer and winter | tropical tortoises (wetland) | terrapins |