| Red Currant |
| Ribes rubrum | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| element | part | quantity | minimal | maximal |
| Beta-Carotin | Fruit | 0.25 | 4 | |
| Calcium | Fruit | 498 | 2,875 | |
| Fat | Fruit | 2,000 | 12,460 | |
| Fructose | Fruit | 19,300 | ||
| Glucose | Fruit | 22,800 | ||
| Iron | Fruit | 9 | 68 | |
| Magnesium | Fruit | 122 | 935 | |
| Phosphorus | Fruit | 418 | 3,310 | |
| Protein | Fruit | 14,000 | 87,220 | |
| Sugar | Fruit | 6,000 | 83,200 | |
| Vitamine B6 | Fruit | 1 | 4 | |
| Water | Fruit | 834,000 | 845,000 | |
| Zinc | Fruit | 2 | 16 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Gaby Weyl
>>
The young leaves are eaten eagerly by my russian and hermann tortoises.
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| for shadow | european tortoises | desert tortoises | tropical tortoises (wetland) | plant available | plant flourish |