| Prickly pear |
| Opuntia ficus-indica (L.) MILL. (Cactaceae) | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Ascorbic acid | Fruit | 65 | 1,690 | |
| Beta-Carotin | Fruit | 0.08 | 0.09 | |
| Calcium | Fruit | 180 | 3,065 | |
| Calcium | Fruit | 560 | ||
| Cellulose | Fruit | 13,000 | ||
| Fat | Fruit | 4,000 | 29,400 | |
| Fibre | Fruit | 11,000 | 59,000 | |
| Fibre | Plant | 89,400 | ||
| Fructose | Fruit | 35,000 | ||
| Glucose | Fruit | 50 | 480 | |
| Iron | Fruit | 12 | 65 | |
| Iron | Fruit | 12 | 65 | |
| kcal/kg | Fruit | 670 | 3,600 | |
| kcal/kg | Plant | 1,140 | ||
| Magnesium | Plant | 1,420 | ||
| Phosphorus | Fruit | 320 | 1,985 | |
| Phosphorus | Plant | 243 | ||
| Protein | Plant | 110,300 | ||
| Protein | Fruit | 11,000 | 73,500 | |
| Sugar | Fruit | 56,000 | 560,000 | |
| Water | Fruit | 86,400 | 814,000 | |
| Water | Plant | 952,600 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
My tropical torts love eating prickly pears
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | tropical tortoises (wetland) | terrapins |