| Carrot |
| Daucus Carota | My experiences / remark to this entry: (EMail) |

| Zeigerwert N: | 4 (3-7 bedeutet Mittelwert und man kann sagen, dass sie weder einer Magerkeit noch einem Stickstoffanzeiger zugeordnet werden können) |
| element | part | quantity | minimal | maximal |
| Ascorbic acid | Root | 91 | 775 | |
| Beta-Carotin | Root | 27 | 673 | |
| Calcium | Root | 210 | 5,710 | |
| Fat | Root | 1,700 | 29,000 | |
| Fibre | Root | 10,000 | 134,000 | |
| Iron | Root | 3 | 300 | |
| kcal/kg | Root | 430 | 3,520 | |
| Magnesium | Root | 100 | 1,980 | |
| Oxalic-Acid | Root | 56 | ||
| Phosphorus | Root | 340 | 5,090 | |
| Protein | Root | 72,000 | 106,000 | |
| Vitamine B6 | Root | 1 | 13 | |
| Water | Root | 858,000 | 907,000 | |
| Zinc | Root | 2 | 79 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
During the winter months I generally give grated carrots to my tropical tortoises.
As the Ca-P ratio is not the best I sprinkle calcium powder on it.
<< translated by: Rachel Butner and Marion Minch
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins | turtles (herbivorous) | turtles (tropical) |