| Pawpaw |
| Carica papaya L. | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Ascorbic acid | Leave | 1,400 | 6,222 | |
| Ascorbic acid | Fruit | 330 | 5,732 | |
| Beta-Carotin | Fruit | 10 | 123 | |
| Beta-Carotin | Leave | 116 | 514 | |
| Calcium | Fruit | 100 | 2,792 | |
| Calcium | Leave | 3,440 | 23,800 | |
| Fat | Seeds | 253,000 | ||
| Fat | Fruit | 980 | 22,000 | |
| Fat | Leave | 8,000 | 136,000 | |
| Fibre | Fruit | 6,960 | 75,538 | |
| Fibre | Leave | 18,000 | 145,000 | |
| Fibre | Seeds | 170,000 | ||
| kcal/kg | Leave | 740 | ||
| kcal/kg | Fruit | 390 | 3,491 | |
| Magnesium | Fruit | 82 | 1,058 | |
| Phosphorus | Fruit | 45 | 1,260 | |
| Phosphorus | Leave | 1,420 | 6,311 | |
| Protein | Fruit | 5,000 | 57,370 | |
| Protein | Leave | 70,000 | 326,000 | |
| Protein | Seeds | 243,000 | ||
| Vitamine B6 | Fruit | 0.2 | 1.7 | |
| Water | Fruit | 865,000 | 918,300 | |
| Water | Leave | 697,000 | 703,000 | |
| Zinc | Fruit | 1.8 | 5.4 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
During winter I feed the pawpaw-fruit to my reds because it tastes very good to them and the ingredients aren't too bad.
It has the side-effect of stimulating the digestion and helps to speed it up.
<< translated by: Rachel Butner and Marion Minch
further information on:
| Ansci.Cornell |
description
| available in summer and winter | tropical tortoises (wetland) | terrapins |