| Jerusalem Artichoke |
| Helianthus tuberosus | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| element | part | quantity | minimal | maximal |
| Ascorbic acid | Tuber | 40 | 306 | |
| Beta-Carotin | Tuber | 6 | ||
| Calcium | Tuber | 140 | 9,600 | |
| Fat | Tuber | 4,550 | 5,000 | |
| Fibre | Tuber | 8,000 | 59,000 | |
| Iron | Tuber | 6 | 168 | |
| kcal/kg | Tuber | 70 | 3,520 | |
| Magnesium | Tuber | 600 | 1,800 | |
| Phosphorus | Tuber | 660 | 5,200 | |
| Protein | Tuber | 18,000 | 132,000 | |
| Sugar | Tuber | 516,500 | ||
| Water | Tuber | 370,000 | 860,000 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Sabine Willig
>>
presented by
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | for shadow | european tortoises | desert tortoises | tropical tortoises (wetland) | plant available | plant flourish |