| Pear |
| Pyrus communis | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Ascorbic acid | Fruit | 40 | 250 | |
| Beta-Carotin | Fruit | 0.17 | 1.7 | |
| Calcium | Fruit | 68 | 1,776 | |
| Fat | Fruit | 2,790 | 32,198 | |
| Fibre | Fruit | 14,000 | 86,473 | |
| Iron | Fruit | 0.9 | 37 | |
| Magnesium | Fruit | 54 | 1,110 | |
| Phosphorus | Fruit | 90 | 1,332 | |
| Protein | Fruit | 3,690 | 25,400 | |
| Vitamine B6 | Fruit | 0.1 | 1.1 | |
| Water | Fruit | 817,000 | 891,000 | |
| Zinc | Fruit | 0.15 | 26.6 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
Pears are only a very rarely food for my food-eating tortoises.
<< translated by: Marion Minch
further information on:
| Pfaf Database |
description
| available in summer and winter | tropical tortoises (wetland) | terrapins |