| tomato |
| Lycopersicon esculentum | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Ascorbic acid | Fruit | 50 | 2,952 | |
| Beta-Carotin | Fruit | 7 | 113 | |
| Calcium | Fruit | 60 | 2,400 | |
| Fat | Fruit | 1,330 | 47,441 | |
| Fibre | Fruit | 4,700 | 77,691 | |
| Fructose | Fruit | 11,700 | ||
| Glucose | Fruit | 16,300 | ||
| Iron | Fruit | 1 | 800 | |
| Magnesium | Fruit | 70 | 6,000 | |
| Oxalic-Acid | Fruit | 36 | 263 | |
| Phosphorus | Fruit | 110 | 8,400 | |
| Protein | Fruit | 8,790 | 148,935 | |
| Sugar | Fruit | 15,000 | 45,000 | |
| Vitamine B6 | Fruit | 9 | ||
| Water | Fruit | 910,000 | 982,000 | |
| Zinc | Fruit | 1 | 120 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
description
| Attention, read hints | available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins |