| Watermelon |
| Citrullus lanatus | My experiences / remark to this entry: (EMail) |

| element | part | quantity | minimal | maximal |
| Beta-Carotin | Fruit | 2 | 48 | |
| Calcium | Fruit | 100 | 3,400 | |
| Fat | Fruit | 200 | 89,000 | |
| Fibre | Fruit | 35,300 | 257,000 | |
| Iron | Fruit | 2 | 143 | |
| kcal/kg | Fruit | 3,513 | ||
| Magnesium | Fruit | 1,081 | 1,500 | |
| Phosphorus | Fruit | 1 | 2,900 | |
| Protein | Fruit | 1,000 | 100,000 | |
| Water | Fruit | 915,100 | 957,000 | |
| Zinc | Fruit | 8 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
description
| Attention, read hints | available in summer and winter | european tortoises | desert tortoises | tropical tortoises (wetland) | terrapins |