| Cantaloupe |
| Cucumis melo subsp. ssp melo var.cantalupensis | My experiences / remark to this entry: (EMail) |
| element | part | quantity | minimal | maximal |
| Ascorbic acid | Fruit | 397 | 4,370 | |
| Beta-Carotin | Fruit | 0.2 | 201 | |
| Calcium | Fruit | 96 | 3,080 | |
| Fat | Fruit | 2,600 | 29,355 | |
| Fibre | Fruit | 3,180 | 39,357 | |
| Iron | Fruit | 2 | 55 | |
| kcal/kg | Fruit | 350 | 3,425 | |
| Magnesium | Fruit | 92 | 3,300 | |
| Phosphorus | Fruit | 121 | 2,640 | |
| Protein | Fruit | 8,410 | 89,924 | |
| Sugar | Fruit | 20,000 | 30,000 | |
| Vitamine B6 | Fruit | 1 | 13 | |
| Water | Fruit | 896,000 | 938,000 | |
| Zinc | Fruit | 1.5 | 31 |
summary from an email of the mailing list: Schildifutter - Mailingsliste
from Marion Minch
>>
presented by
<< translated by: Marion Minch
description
| Attention, read hints | available in summer and winter | tropical tortoises (wetland) | terrapins |