| Trifolium hybridum |
| Trifolium hybridum | My experiences / remark to this entry: (EMail) |

flower calender (germany)
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Blütenfarben: | |
| Größe: | 30 bis 50 cm |
| Blütenform: | zygotisch; Dolde |
| Blattform: | gezähnt, rundlich |
| Beschreibung: | kurzlebig-ausdauernd, lange Kelchzähne. Blätter ungefleckt. |
| Standort: | Fett- und Nasswiesen, Wegrand, Ufer |
| Pflanzanleitung: | feuchte, nährstoffhaltige und kalkreiche tonige Erde |
| Keimzeit: | Herbst, Herbst |
| Zeigerwert N: | 1-7 (Vielfältig vorkommend, keine eindeutige Zugehörigkeit -> eher Magerkeit) |
description
| Attention, read hints | european tortoises | desert tortoises | tropical tortoises (wetland) | plant available | plant flourish |